Saturday, May 05

Geek

Zoom Zoom

2000 users registered in 21.079s, avg 10.5ms
20000 friends added in 19.551s, avg 1.0ms
20000 idiots muted in 15.948s, avg 0.8ms
2000 lists added in 3.497s, avg 1.7ms
20000 members added to 2000 lists in 54.352s, avg 2.7ms
2000 channels added in 4.420s, avg 2.2ms
2000 mixes added in 9.542s, avg 4.8ms
2000 messages posted in 15.774s, avg 7.9ms
2000 stacks added in 3.227s, avg 1.6ms
20000 slots added to 2000 stacks in 63.906s, avg 3.2ms
[more messages posted...]
39867 messages viewed in 2000 requests in 17.310s, avg request 8.7ms 49595 bytes 5873 bytes gz

 

Doing some refactoring, and running the test suite repeatedly to check that nothing has blown up.  (Which it did earlier this evening.)  Performance is on a single-core Vultr VPS with 2GB RAM.  Production is a 6-core/12-thread Xeon 2620 v2 with 64GB RAM, so throughput will be quite a bit faster.

That's without any caching, too.

This shows how things scale on my little VPS, with its single core, 2GB RAM, and limited I/O bandwidth.  The worse one appears to be O(log n), which is mostly down to the cost of building the search index.

The one feature which doesn't scale well is the timeline, which is kind of important.

 
10000 users registered in 99.640s, avg 10.0ms
100000 friends added in 99.913s, avg 1.0ms
100000 idiots muted in 73.710s, avg 0.7ms
10000 lists added in 16.575s, avg 1.7ms
100000 members added to 10000 lists in 265.245s, avg 2.7ms
10000 channels added in 19.972s, avg 2.0ms
10000 mixes added in 49.199s, avg 4.9ms
10000 messages posted in 73.710s, avg 7.4ms
10000 stacks added in 16.142s, avg 1.6ms
100000 slots added to 10000 stacks in 315.773s, avg 3.2ms
10000 messages posted in 71.671s, avg 7.2ms
10000 messages posted in 73.032s, avg 7.3ms
10000 messages posted in 77.447s, avg 7.7ms
10000 messages posted in 82.322s, avg 8.2ms
10000 messages posted in 92.495s, avg 9.2ms
10000 messages posted in 94.874s, avg 9.5ms
10000 messages posted in 100.679s, avg 10.1ms
10000 messages posted in 106.519s, avg 10.7ms
10000 messages posted in 112.166s, avg 11.2ms
10000 messages posted in 110.002s, avg 11.0ms
10000 messages posted in 114.559s, avg 11.5ms
10000 messages posted in 116.918s, avg 11.7ms
10000 messages posted in 118.748s, avg 11.9ms
10000 messages posted in 124.190s, avg 12.4ms
10000 messages posted in 126.372s, avg 12.6ms
10000 messages posted in 127.459s, avg 12.7ms
10000 messages posted in 130.579s, avg 13.1ms
10000 messages posted in 124.874s, avg 12.5ms
10000 messages posted in 128.247s, avg 12.8ms
10000 messages posted in 133.584s, avg 13.4ms
10000 messages posted in 134.649s, avg 13.5ms
10000 messages posted in 132.849s, avg 13.3ms
10000 messages posted in 133.379s, avg 13.3ms
10000 messages posted in 130.307s, avg 13.0ms
10000 messages posted in 132.956s, avg 13.3ms
10000 messages posted in 137.452s, avg 13.7ms
10000 messages posted in 128.210s, avg 12.8ms
10000 messages posted in 136.675s, avg 13.7ms
10000 messages posted in 137.218s, avg 13.7ms
10000 messages posted in 141.622s, avg 14.2ms
10000 messages posted in 139.910s, avg 14.0ms
10000 messages posted in 139.587s, avg 14.0ms
10000 messages posted in 142.518s, avg 14.3ms
10000 messages posted in 138.742s, avg 13.9ms
10000 messages posted in 142.349s, avg 14.2ms
10000 messages posted in 139.958s, avg 14.0ms
10000 messages posted in 144.856s, avg 14.5ms
10000 messages posted in 142.210s, avg 14.2ms
10000 messages posted in 150.716s, avg 15.1ms
10000 messages posted in 143.996s, avg 14.4ms
10000 messages posted in 146.624s, avg 14.7ms
10000 messages posted in 144.323s, avg 14.4ms
10000 messages posted in 138.349s, avg 13.8ms
10000 messages posted in 146.626s, avg 14.7ms
10000 messages posted in 147.518s, avg 14.8ms
10000 messages posted in 139.405s, avg 13.9ms
10000 messages posted in 139.508s, avg 14.0ms
10000 messages posted in 140.721s, avg 14.1ms
10000 messages posted in 144.599s, avg 14.5ms
200000 messages viewed in 10000 requests in 129.744s, avg request 13.0ms 52354 bytes 6317 bytes gz

Posted by: Pixy Misa at 09:38 PM | No Comments | Add Comment | Trackbacks (Suck)
Post contains 638 words, total size 5 kb.




Apple pies are delicious. But never mind apple pies. What colour is a green orange?




51kb generated in CPU 0.0445, elapsed 0.1325 seconds.
56 queries taking 0.124 seconds, 346 records returned.
Powered by Minx 1.1.6c-pink.