Sunday, December 01
Min-Maxing With SuperMicro And Intel's Xeon E5-2600 v2
Supermicro's 1027R-WC1RT is a very nice small server. It supports two socket 2011 Xeon CPUs, up to 1TB of memory (in theory, anyway; practically, it's more like 256GB), has an LSI 3108 RAID controller with 2GB of cache (8 ports SAS-3, RAID 0/1/5/6/10/50/60), 10 2.5" drive bays, dual 10GBase-T ports, and redundant power supplies.
Comments are disabled.
Post is locked.
Supermicro's 1027R-WC1RT is a very nice small server. It supports two socket 2011 Xeon CPUs, up to 1TB of memory (in theory, anyway; practically, it's more like 256GB), has an LSI 3108 RAID controller with 2GB of cache (8 ports SAS-3, RAID 0/1/5/6/10/50/60), 10 2.5" drive bays, dual 10GBase-T ports, and redundant power supplies.
With all that great stuff in the server, you just need to decide which CPUs to use, and the answer to that is blrrrgh.
Unless you're running Oracle or SAP or something like that. Or you just took in $150 million of round C VC funding. In that case, CPU prices aren't worth worrying about, and you should just go for the E5-2697 v2 (the fastest and most expensive model).
If that's not the case, then it's a balancing act. How much CPU does your application need, and how much are you spending on the rest of the server.
Here are three handy charts showing the various available CPUs, ordered by GHz/$1k for the overall server cost, assuming a base server cost (with storage and memory, but no CPU) of $3k, $5k, and $7k.
TL;DR: If you expect to need a goodly amount of CPU, get the E5-2680 v2. It's the top ranking or tied for first at all three price points. If you know that CPU isn't critical (you're I/O, memory, or network-bound), the E5-2630 v2 is the one. The next few CPUs above the E5-2630 v2 cost a lot more for very little gain; there's a huge jump in price before you get to significantly better performance.
$3000
Model | Speed | Cores | Price | Rating |
---|---|---|---|---|
E5-2680 v2 | 2.8 | 10 | $1,723 | 8.7 |
E5-2690 v2 | 3 | 10 | $2,057 | 8.4 |
E5-2670 v2 | 2.5 | 10 | $1,552 | 8.2 |
E5-2697 v2 | 2.7 | 12 | $2,614 | 7.9 |
E5-2650 v2 | 2.6 | 8 | $1,166 | 7.8 |
E5-2660 v2 | 2.2 | 10 | $1,389 | 7.6 |
E5-2687W v2 | 3.4 | 8 | $2,108 | 7.5 |
E5-2695 v2 | 2.4 | 12 | $2,336 | 7.5 |
E5-2667 v2 | 3.3 | 8 | $2,057 | 7.4 |
E5-2630 v2 | 2.6 | 6 | $612 | 7.4 |
E5-2643 v2 | 3.5 | 6 | $1,552 | 6.9 |
E5-2630L v2 | 2.4 | 6 | $612 | 6.8 |
E5-2640 v2 | 2 | 8 | $885 | 6.7 |
E5-2620 v2 | 2.1 | 6 | $406 | 6.6 |
E5-2650L v2 | 1.7 | 10 | $1,219 | 6.3 |
E5-2637 v2 | 3.5 | 4 | $996 | 5.6 |
E5-2609 v2 | 2.5 | 4 | $294 | 5.6 |
E5-2603 v2 | 1.8 | 4 | $202 | 4.2 |
$5000
Model | Speed | Cores | Price | Rating |
---|---|---|---|---|
E5-2680 v2 | 2.8 | 10 | $1,723 | 6.6 |
E5-2690 v2 | 3 | 10 | $2,057 | 6.6 |
E5-2697 v2 | 2.7 | 12 | $2,614 | 6.3 |
E5-2670 v2 | 2.5 | 10 | $1,552 | 6.2 |
E5-2695 v2 | 2.4 | 12 | $2,336 | 6.0 |
E5-2687W v2 | 3.4 | 8 | $2,108 | 5.9 |
E5-2667 v2 | 3.3 | 8 | $2,057 | 5.8 |
E5-2650 v2 | 2.6 | 8 | $1,166 | 5.7 |
E5-2660 v2 | 2.2 | 10 | $1,389 | 5.7 |
E5-2643 v2 | 3.5 | 6 | $1,552 | 5.2 |
E5-2630 v2 | 2.6 | 6 | $612 | 5.0 |
E5-2640 v2 | 2 | 8 | $885 | 4.7 |
E5-2630L v2 | 2.4 | 6 | $612 | 4.6 |
E5-2650L v2 | 1.7 | 10 | $1,219 | 4.6 |
E5-2620 v2 | 2.1 | 6 | $406 | 4.3 |
E5-2637 v2 | 3.5 | 4 | $996 | 4.0 |
E5-2609 v2 | 2.5 | 4 | $294 | 3.6 |
E5-2603 v2 | 1.8 | 4 | $202 | 2.7 |
$7000
Model | Speed | Cores | Price | Rating |
---|---|---|---|---|
E5-2690 v2 | 3 | 10 | $2,057 | 5.4 |
E5-2680 v2 | 2.8 | 10 | $1,723 | 5.4 |
E5-2697 v2 | 2.7 | 12 | $2,614 | 5.3 |
E5-2670 v2 | 2.5 | 10 | $1,552 | 4.9 |
E5-2695 v2 | 2.4 | 12 | $2,336 | 4.9 |
E5-2687W v2 | 3.4 | 8 | $2,108 | 4.9 |
E5-2667 v2 | 3.3 | 8 | $2,057 | 4.8 |
E5-2660 v2 | 2.2 | 10 | $1,389 | 4.5 |
E5-2650 v2 | 2.6 | 8 | $1,166 | 4.5 |
E5-2643 v2 | 3.5 | 6 | $1,552 | 4.2 |
E5-2630 v2 | 2.6 | 6 | $612 | 3.8 |
E5-2640 v2 | 2 | 8 | $885 | 3.6 |
E5-2650L v2 | 1.7 | 10 | $1,219 | 3.6 |
E5-2630L v2 | 2.4 | 6 | $612 | 3.5 |
E5-2620 v2 | 2.1 | 6 | $406 | 3.2 |
E5-2637 v2 | 3.5 | 4 | $996 | 3.1 |
E5-2609 v2 | 2.5 | 4 | $294 | 2.6 |
E5-2603 v2 | 1.8 | 4 | $202 | 1.9 |
Posted by: Pixy Misa at
05:31 PM
| Comments (3)
| Add Comment
| Trackbacks (Suck)
Post contains 613 words, total size 15 kb.
1
Sorry, I had a difficult time reading the rest of this after seeing "RAID 50/60." What kind of cruel world would invent such a thing?
Posted by: RickC at Monday, December 02 2013 05:45 AM (swpgw)
2
The kind of world that lets you stuff 72 drives into a 4U server.
Posted by: Pixy Misa at Monday, December 02 2013 09:11 AM (PiXy!)
3
You're just making it worse.
Posted by: RickC at Monday, December 02 2013 09:51 AM (swpgw)
60kb generated in CPU 0.0158, elapsed 0.1561 seconds.
56 queries taking 0.1459 seconds, 355 records returned.
Powered by Minx 1.1.6c-pink.
56 queries taking 0.1459 seconds, 355 records returned.
Powered by Minx 1.1.6c-pink.